California Gully Bendigo History:- Click on any month for detailed Daily data

2009 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max Gust (km) Total
January 33.2  6.5  76  11  7.8  -4.0  1020  1004  34.6  581 

2008 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max Gust (km) Total
January 39.4  10.0  100  12  18.1  -2.5  1021  1001  39.2  5212  37 
February 32.8  6.4  91  18  17.4  -0.5  1024  1001  40.7  5085 
March 37.7  4.4  97  14  16.6  -3.8  1026  1005  38.9  4244  17 
April 25.4  1.9  95  26  13.2  -5.5  1029  1001  39.2  3977 
May 19.5  2.2  100  38  14.6  0.5  1032  1002  38.9  3230  27 
June 17.6  3.1  100  39  14.3  -0.9  1031  1007  35.3  4508  20 
July 14.8  -0.1  100  44  10.7  -1.6  1034  1002  41.4  4071  57 
August 16.0  -1.0  100  35  11.9  -3.2  1032  1001  45.7  4464  59 
September 26.8  0.9  100  17  11.1  -3.8  1034  997  49.7  4627 
October 30.3  1.8  94  18  12.1  -5.7  1030  1004  38.2  4981 
November 33.2  5.1  100  17  15.7  -1.1  1023  996  38.2  4660  81 
December 33.7  6.8  100  17  17.7  -2.8  1021  989  42.1  4013  219 

2007 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max Gust (km) Total
January 39.8  9.5  96  14  22.2  -3  1022  1002  42.8  4773  27 
February 39.7  12.0  92  12  18.9  1.3  1023  1007  34.6  4564  11 
March 35.6  7.1  100  18  20.0  -2.7  1029  1003  43.6  4198  33 
April 27.6  6.7  100  21  14.8  -1.4  1033  999  28.4  3037  56 
May 20.8  3.6  100  37  15.7  2.1  1031  999  35.3  4232  108 
June 16.0  -0.2  100  37  12  -2.6  1033  1005  40.0  4262  16 
July 14.7  -1.5  100  47  12.9  -2.3  1035  994  37.4  4230  68 
August 22.3  -0.3  100  25  11  -2.8  1033  1007  42.1  4331  11 
September 21.1  0.2  100  23  11.5  -5  1035  1000  42.1  5057  13 
October 34.3  2.1  94  14  13  -4.1  1028  995  40.7  5668   
November 37.3  7.2  94  11  15.9  -5.1  1026  1001  49.0  5647  44 
December 38.9  6.5  100  12  20.2  -2.2  1024  995  36.7  5646  74 

2006 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max Gust (km) Total
January 42.3  10.4  100  14  23.1  1.3  1019  1002  42.1  4080  62 
February 37.3  8.9  92  16  19.5  0.2  1023  1004  32.0  4776 
March 37.5  9.5  97  13  19.5  0.5  1026  1006  32.4  4649  23 
April 25.5  4.4  100  23  15.1  0.0  1026  1002  38.9  3892  34 
May 20.2  2.0  100  37  13.5  -0.9  1031  1001  36.7  3826  25 
June 16.9  -1.6  100  38  11.1  -3.5  1036  1011  34.6  2722  21 
July 15.6  0.7  100  40  11.8  -1.4  1036  1008  38.2  4189  68 
August 20.6  -7.0  100  31  11.2  -2.0  1034  1009  37.4  3393  10 
September 27.1  0.3  100  19  10.8  -5.5  1037  999  48.2  4154  39 
October 33.6  2.5  86  16  11.6  -6.1  1034  1010  43.6  5027 
November 36.1  -6.0  95  12  17.5  -5.0  1025  1003  48.2  4942  28 
December 41.4  5.8  93  11  20.1  -4.9  1026  1005  45.0  5163  13 

2005 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max Gust (km) Total
December 34.0  6.0  100  18  19.3  0.2  1021  997  40.0    31 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 00:00:00 on Tuesday, 6 January 2009.